Property Attributes
- ID#4422870
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityMaiden
- AreaLincoln County
- NeighborhoodBellehaven
- Zip28650
- Style
- Year Built2005
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1478
- Lot Size0.489 Acres
Data Source:
Canopy MLS
Property Description
Established neighborhood. This home sits on a wonderful cul-de-sac street. This freshly painted home has new carpet in the bedrooms, polished hardwood and tile floors in main area. Open floor plan with a split bedroom floor plan.3 bedrooms with walk in closets and two full baths. Large primary suite has a huge walk in closet. Spacious primary bath has a nice walk in tile shower. Open great room with high ceilings with plenty of wall space for placing your furniture. Lovely kitchen with plenty of cabinet and countertop space with French doors leading to your covered deck for your morning coffee or late day cookouts. Manicured fenced back yard with mature trees across back fence line that gives extra privacy. Spacious covered front porch. Convenient location. Don't miss out on this one. Minutes from main highways 150 & 16, shopping. dining and Lake Norman
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $359,900 |
General Features
| Living Area | 1478 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2005 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 83181 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bellehaven |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Maiden |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 318516 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Window Features | Insulated Window(s),Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1478 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1478 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cleared |
| Water Source | County Water |
| Lot Size Area | 0.489 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.