Property Attributes
- ID#4421195
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityTroutman
- AreaIredell County
- NeighborhoodINGLEWOOD
- Zip28166
- Style
- Year Built2022
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1888
- Lot Size0.36 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 240 Valleybrook Lane in Troutman! This spacious 4-bedroom, 2.5-bath home offers 1,888 square feet of living space on a .36-acre lot, a bright and open floorplan, and the added benefit of NO HOA. Enjoy the flexibility and freedom while being conveniently located near downtown Troutman, local shopping, dining, parks, Lake Norman, and major roadways. Inside, the bright and open layout provides plenty of space for everyday living and entertaining, with four bedrooms offering flexibility for family, guests, a home office, or additional living space. A 2-car garage provides convenient parking and additional storage. With its desirable bedroom count, generous lot, no-HOA setting, and convenient location, this property offers an excellent opportunity for a primary residence, second home, or potential investment property. Whether you're looking for space to call home or an opportunity to add value over time, 240 Valleybrook Lane is ready for your vision. Schedule your showing today and see all this Troutman property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $359,000 |
General Features
| Living Area | 1888 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Zoning | RT |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4731-54-3280.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | INGLEWOOD |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Troutman |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4c6748aa-9672-4b0e-a03d-3b460dbb7d9f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 418490 |
| Virtual Tour | https://www.zillow.com/view-imx/4c6748aa-9672-4b0e-a03d-3b460dbb7d9f?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1888 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 733 |
| SqFt Garage | 426 |
| SqFt Upper | 1155 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.36 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool