Property Attributes
- ID#4417958
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodDavidson Woods
- Zip28677
- Style
- Year Built2025
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.46 Acres
Data Source:
Canopy MLS
Property Description
Experience the perfect blend of style and functionality with this new construction residence in Statesville NC, Designed with modern living in mind, this home features a spacious open-concept floorplan, ideal for both everyday comfort and entertaining guests. Enjoy three generously sized bedrooms and 2 full baths, offering flexibility for its new buyer or remote work needs. The chef-inspired kitchen showcases sleek stainless-steel appliances and Quartz countertops. Step outside to your private backyard. No HOA too. Don't miss your chance to own this incredible property in this desirable neighborhood. Our preferred lender has great incentives.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $348,000 |
| 9/10/2026 | 4$335,000 |
General Features
| Living Area | 1242 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Construction Materials | Hardboard Siding,Vinyl |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4722-79-2148.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Davidson Woods |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Statesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 127120 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1242 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1242 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.46 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool