Property Attributes
- ID#4416179
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodShepherds Vineyard
- Zip28078
- StyleTraditional
- Year Built1989
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.48 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully updated single-story home tucked away on a quiet cul-de-sac in Huntersville! With 3 bedrooms and 2 full baths, this home offers easy, one-level living with thoughtful updates throughout, including refreshed bathrooms, an updated kitchen, new flooring, modern lighting, and fresh paint. Outside, enjoy the privacy of a completely fenced-in backyard with plenty of room to relax, entertain, or let the dogs play. And with **no HOA**, you’ll have even more flexibility to enjoy your home your way. The location is hard to beat—just minutes from Birkdale Village, Lake Norman, shopping, dining, parks, and everyday conveniences. If you’ve been looking for an updated home in a peaceful setting without sacrificing convenience, this one checks all the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Huntersville Elementary School | Bailey Middle School | William Amos Hough High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $400,000 |
General Features
| Living Area | 1338 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave,Dishwasher,Disposal,Electric Range,Refrigerator |
| Zoning | GR |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 017-321-50 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shepherds Vineyard |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | William Amos Hough |
| City | Huntersville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Huntersville |
| Middle/Junior High School | Bailey |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 314200 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Garden Tub |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1338 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1338 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached Garage |
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.48 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.