Property Attributes
- ID#4415938
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityNewton
- AreaCatawba County
- NeighborhoodWestside Hills
- Zip28658
- StyleRanch
- Year Built1973
- Price$ 214,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1008
- Lot Size0.47 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this charming brick ranch nestled in a convenient Newton location in the Startown community! This inviting 3-bedroom, 1.5-bath home offers the ease of one-level living with a practical layout and timeless curb appeal. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this home offers a wonderful combination of comfort, location, and value. The sellers just added a new HVAC and had septic pumped as of June 2026. Conveniently located between Hickory and Lincolnton, this home offers easy access to US-70 and surrounding highways, making daily commutes and errands a breeze. Enjoy the convenience of nearby grocery stores, dining, and the Newton-Conover community, with the Hickory Riverwalk just 11 minutes away. Whether you’re commuting toward Hickory, the mountains, Charlotte, or the Lake Norman area, this location offers an ideal balance of accessibility and neighborhood living. Only 4-minutes to Startown Elementary and 10 minutes to Maiden Middle & High School. This home puts you close to the best of Catawba County. Don't miss the opportunity to make this cute brick ranch your next home or investment property!
| Elementary School | Middle School | High School |
|---|---|---|
| Startown Elementary School | Maiden Middle School | Maiden High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $229,000 |
| 8/31/2026 | 7$214,999 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Septic Installed,Sewage Pump |
| Heating | Heat Pump,Other - See Remarks |
| Cooling | Central Air |
| Utilities | Electricity Connected,Other - See Remarks |
| Appliances | None |
| Zoning | R-20 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl,Wood |
| Year Built | 1973 |
| Levels | One |
| Unit Number | 4 |
| Property Subtype | Single Family Residence |
| Parcel Number | 3720156345930000 |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Westside Hills |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| High School | Maiden |
| City | Newton |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Startown |
| Middle/Junior High School | Maiden |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.visithome.ai/hpMBHrwvKYMv7XY35FgpAX?mu=ft |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 169400 |
| Virtual Tour | https://unbranded.visithome.ai/hpMBHrwvKYMv7XY35FgpAX?mu=ft |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Wood |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| Laundry Features | In Carport |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1008 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Water Source | Shared Well |
| Lot Size Area | 0.47 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Road Responsibility | Other - See Remarks |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.