Property Attributes
- ID#4402540
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityHickory
- AreaCatawba County
- NeighborhoodBrickfield
- Zip28602
- StyleRanch
- Year Built2000
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1889
- Lot Size0.52 Acres
Data Source:
Canopy MLS
Property Description
This beautifully updated 3 bedroom 2 bath residence offering 1889 square feet of comfortable living space and timeless charm. From the moment you step inside, you'll appreciate the stunning refurbished hardwood floors that flow throughout most of the home, complemented by fresh paint and new carpet in each bedroom. The spacious interior features a soaring cathedral ceiling and an abundance of oversized windows that fill the home with natural light, creating a warm and inviting atmosphere. The well designed floor plan offers both functional and style, making it perfect for everyday living and entertaining. Both bathrooms have been thoughtfully updated with elegant granite countertops, adding a touch of luxury to the home. The HVAC ductwork has been professionally cleaned and sanitized, providing added peace of mind. Step outside and enjoy the newly covered back porch overlooking the fenced backyard, an ideal space for relaxing, grilling, or gathering with family and friends. Additional highlights include a two car garage and an exceptionally large storage area above the garage, providing plenty of room for seasonal items. hobbies, or future expansion possibilities. This truly remarkable move-in ready home combines modern updates, abundant natural light, and exceptional storage, making it a must for todays buyers!
| Elementary School | Middle School | High School |
|---|---|---|
| Blackburn Elementary School | Jacobs Fork Middle School | Fred T. Foard High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $435,000 |
General Features
| Living Area | 1889 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Propane,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Porch,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3609029739670000 |
| Assoc Fee Paid Per | Annually |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Brickfield |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Fred T. Foard |
| City | Hickory |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Blackburn |
| Middle/Junior High School | Jacobs Fork |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=wgJojENWPj4&help=2&brand=0&mls=1& |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 320900 |
| Virtual Tour | https://my.matterport.com/show/?m=wgJojENWPj4&help=2&brand=0&mls=1& |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Flooring | Carpet,Hardwood,Vinyl,Wood |
| Fireplace Features | Gas Unvented,Living Room,Propane |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1889 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1889 |
| SqFt Garage | 520 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Privacy |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front,Keypad Entry |
| Lot Features | Cleared |
| Water Source | Community Well |
| Lot Size Area | 0.52 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Door Features | French Doors |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.