Property Attributes
- ID#4401719
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodGreenbriar
- Zip28625
- Style
- Year Built2024
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2039
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Whether you're looking for a like-new move in ready home with room to grow or searching for the perfect rental property to add to your portfolio, this one checks all of the boxes. With an open floor plan and spacious living areas, this 4 bedroom, 2.5 bath home is perfect for entertaining guests. The large kitchen is complete with recessed lighting, stainless appliances, tons of cabinet space, a walk-in pantry, and an island with breakfast bar. A spacious primary suite on the upper level has dual sinks, a walk-in shower, and roomy walk-in closet. The cul-de-sac lot with private backyard are ideal for enjoying relaxing evenings. Community features include tennis courts, sidewalks, and a picnic area. Amazing location that is convenient to shopping, dining, major interstates 77 and 40, Statesville Country Club, and award-winning schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $355,000 |
| 7/20/2026 | 3$345,000 |
| 8/19/2026 | 3$335,000 |
| 9/8/2026 | 3$325,000 |
General Features
| Living Area | 2039 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Appliances | Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 89 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Construction Materials | Vinyl |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4754-87-0615.000 |
| Community Features | Picnic Area,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Greenbriar |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Statesville |
| Association Name | Alluvia HOA on behalf of Greenbriar HOA |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 283800 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Kitchen Island,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2039 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 792 |
| SqFt Garage | 455 |
| SqFt Upper | 1247 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool