Property Attributes
- ID#4397550
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodBeaver Creek
- Zip28677
- Style
- Year Built2026
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1780
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Discover the Sienna at Beaver Creek, a thoughtfully designed proposed home offering 3 bedrooms, 2.5 baths, approximately 1,780 square feet, and flexible spaces that fit the way you live. The open-concept main level features a spacious kitchen with island, walk-in pantry, and seamless flow into the dining and great room, while the upstairs loft provides the perfect space for a media room, home office, or play area. Personalize your home with available structural options and curated designer finishes through the True Homes Design Studio. Beaver Creek residents enjoy access to exceptional amenities including a community pool, pickleball courts, playground, and convenient access to shopping, dining, Lake Norman, I-77, and I-40. Build your home, your way with a streamlined semi-custom experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Troutman Elementary School | Troutman Middle School | South Iredell High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $294,900 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| Development Status | Proposed |
| HOA Fee | 93.5 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Levels | Two |
| Unit Number | 179p |
| Property Subtype | Single Family Residence |
| Parcel Number | 4733144554 |
| Community Features | Outdoor Pool,Pickleball,Playground |
| Assoc Fee Paid Per | Quarterly |
| County | Iredell |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Beaver Creek |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From downtown Statesville,head toward I-40 East / Old Mocksville Road. Merge onto I-40 East (or take the local roads that lead to Old Mocksville Rd). Stay on I-40 E for about 2.5 miles. Take Exi |
| High School | South Iredell |
| City | Statesville |
| Association Name | Superior Association Mgmnt |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Troutman |
| Middle/Junior High School | Troutman |
| Additional Parcels Y/N | No |
| Builder Name | True Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1780 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 890 |
| SqFt Garage | 396 |
| SqFt Upper | 890 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Keypad Entry |
|---|---|
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Builder Model | Sienna 1780 |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool