Property Attributes
- ID#4396283
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodPark Terrace
- Zip28677
- Style
- Year Built1941
- Price$ 256,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1874
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Charming and fully updated 3bed/1bath brick bungalow with a basement in sought-after Statesville, NC! Located just minutes from downtown Statesville and local parks. This move-in ready home features fresh paint throughout, updated bathroom, and kitchen. The fenced-in backyard offers privacy and versatility, perfect for entertaining or relaxing outdoors. The spacious full basement adds valuable storage or potential flex space. With timeless curb appeal and thoughtful updates, this property is ideal for homeowners or investors. Don't miss out on this gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Third Creek Elementary School | Third Creek Middle School | Statesville High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $259,900 |
| 7/17/2026 | 2$256,900 |
General Features
| Living Area | 1874 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Electric Oven |
| Patio/Porch Features | Front Porch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1941 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4744-27-5694.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Park Terrace |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Statesville |
| City | Statesville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Third Creek |
| Middle/Junior High School | Third Creek |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/ec06025d-2056-478d-b1b9-64cdf7406f38?setAttribution=mls&wl=true |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 168910 |
| Virtual Tour | https://www.zillow.com/view-3d-home/ec06025d-2056-478d-b1b9-64cdf7406f38?setAttribution=mls&wl=true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Interior Entry,Unfinished |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1258 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 616 |
| Total Baths | 1 |
| SqFt Main | 1258 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | On Street |
| Lot Features | Cleared,Corner Lot |
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | None,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.