Property Attributes
- ID#4392074
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodGlen Ridge
- Zip28677
- Style
- Year Built1998
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size2.307 Acres
Data Source:
Canopy MLS
Property Description
Experience 221 Grandview Dr, a residence structured for everyday comfort, where a prominent fireplace creates a focal point within the living areas, and a spacious covered patio extends possibilities for outdoor use. The kitchen is fully equipped with all stainless steel appliances, featuring an accent backsplash that adds a distinctive detail to the culinary area. This residence delivers modern style and welcoming comfort.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Celeste Henkel Elementary School | West Iredell Middle School | West Iredell High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $417,000 |
| 6/25/2026 | 2$410,000 |
| 9/3/2026 | 3$399,000 |
General Features
| Living Area | 2020 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 1998 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4723-53-8198.000 |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Glen Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Head southeast on US-70 E Turn right onto Buffalo Shoals Rd Turn right onto Grandview Dr |
| High School | West Iredell |
| City | Statesville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Celeste Henkel |
| Middle/Junior High School | West Iredell |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 229800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1444 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 576 |
| Total Baths | 2 |
| SqFt Main | 1444 |
| SqFt Garage | 482 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Water Source | Well |
| Lot Size Area | 2.307 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.