Property Attributes
- ID#4375053
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodDogwood Grove
- Zip28677
- Style
- Year Built2022
- Price$ 409,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
This exquisite home features four bedrooms and two and a half bathrooms, with the primary bedroom conveniently located on the main level. The luxurious primary bath boasts a tiled shower and a double vanity for added comfort. The formal dining room showcases a tray ceiling, while the designer kitchen, equipped with an island, gray cabinetry, white quartz countertops, and a stylish backsplash, is perfect for culinary enthusiasts. The spacious family room, complete with a gas fireplace, enhances the inviting atmosphere. Notable upgrades include stainless steel appliances, a gas cooktop, wall oven, metal stair balusters, composite treads, and enhanced trim throughout the home. The second floor offers three additional bedrooms, a full bath with a double vanity, and a loft area. Recent improvements by the seller include new fencing, light fixtures, and an extended driveway, further elevating the property's appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Troutman Elementary School | Troutman Middle School | South Iredell High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $460,000 |
| 7/31/2026 | 7$429,000 |
| 9/3/2026 | 5$409,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Zoned |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Microwave,Oven,Refrigerator |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Construction Materials | Stone Veneer,Vinyl |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4742-59-7015.000 |
| Assoc Fee Paid Per | Monthly |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Dogwood Grove |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | South Iredell |
| City | Statesville |
| Association Name | Superior Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Troutman |
| Middle/Junior High School | Troutman |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 408060 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1489 |
| SqFt Upper | 1011 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool